top of page

How much does it cost to file an LLC in each state? (2024 Guide)

State | LLC Filing Fee | Annual/ Biennial Fee |
|---|---|---|
Illinois LLC | $150 | $75 (Yearly) |
Indiana LLC | $95 | $31 (Yearly) |
Iowa LLC | $50 | $30 (Every 2 Years) |
Kansas LLC | $160 | $50 (Yearly) |
Kentucky LLC | $40 | $15 (Yearly) |
Louisiana LLC | $100 | $35 (Yearly) |
Maine LLC | $175 | $85 (Yearly) |
Maryland LLC | $100 | $300 (Yearly) |
Massachusetts LLC | $500 | $25 (Yearly) |
Michigan LLC | $50 | $25 (Yearly) |
Minnesota LLC | $155 | $0 |
Mississippi LLC | $50 | $0 |
WE ACCEPT
DREAM UNTIL YOUR DREAMS BECOME TRUE
bottom of page

