top of page

How much does it cost to file an LLC in each state? (2024 Guide)

State | LLC Filing Fee | Annual/ Biennial Fee |
|---|---|---|
Alabama LLC | $200 | $50 (Yearly) |
Alaska LLC | $250 | $100 (Every 2 years) |
Arizona LLC | $50 | $0 |
Arkansas LLC | $45 | $150 (Yearly) |
California LLC | $70 | $800 (Yearly) + $20 (Every 2 Years) |
Colorado LLC | $50 | $10 (Yearly) |
Connecticut LLC | $120 | $80 (Yearly) |
Deleware LLC | $90 | $300 (Yearly) |
Florida LLC | $125 | $138.75 (Yearly) |
Georgia LLC | $100 | $50 (Yearly) |
Hawaii LLC | $50 | $15 (Yearly) |
Idaho LLC | $100 | $0 |
WE ACCEPT
DREAM UNTIL YOUR DREAMS BECOME TRUE
bottom of page

