top of page

How much does it cost to file an LLC in each state? (2024 Guide)

State | LLC Filing Fee | Annual/ Biennial Fee |
|---|---|---|
Oregon LLC | $100 | $100 (Yearly) |
Pennsylvania LLC | $125 | $7 (Yearly) |
Rhode Island LLC | $150 | $50 (Yearly) |
South Carolina LLC | $110 | $0 |
South Dakota LLC | $150 | $50 (Yearly) |
Tennessee LLC | $300 | $300 (Yearly) |
Texas LLC | $300 | $0 |
Utah LLC | $54 | $18 (Yearly) |
Vermont LLC | $125 | $35 (Yearly) |
Virginia LLC | $100 | $50 (Yearly) |
Washington DC LLC | $99 | $300 (Every 2 Years) |
Washington LLC | $200 | $60 (Yearly) |
WE ACCEPT
DREAM UNTIL YOUR DREAMS BECOME TRUE
bottom of page

